Read the New Testament daily
January
date | Scripture |
1 | Mt 1.1–2.12 |
2 | Mt 2.13–3.6 |
3 | Mt 3.7–4.11 |
4 | Mt 4.12-25 |
5 | Mt 5.1-26 |
6 | Mt 5.27-48 |
7 | Mt 6.1-24 |
8 | Mt 6.25–7.14 |
9 | Mt 7.15-29 |
10 | Mt 8.1-17 |
11 | Mt 8.18-34 |
12 | Mt 9.1-17 |
13 | Mt 9.18-38 |
14 | Mt 10.1-23 |
15 | Mt 10.24–11.6 |
16 | Mt 11.7-30 |
17 | Mt 12.1-21 |
18 | Mt 12.22-45 |
19 | Mt 12.46–13.23 |
20 | Mt 13.24-46 |
21 | Mt 13.47–14.12 |
22 | Mt 14.13-36 |
23 | Mt 15.1-28 |
24 | Mt 15.29–16.12 |
25 | Mt 16.13–17.9 |
26 | Mt 17.10-27 |
27 | Mt 18.1-22 |
28 | Mt 18.23–19.12 |
29 | Mt 19.13-30 |
30 | Mt 20.1-28 |
31 | Mt 20.29–21.22 |
February
date | Scripture |
1 | Mt 21.23-46 |
2 | Mt 22.1-33 |
3 | Mt 22.34–23.12 |
4 | Mt 23.13-39 |
5 | Mt 24.1-28 |
6 | Mt 24.29-51 |
7 | Mt 25.1-30 |
8 | Mt 25.31–26.13 |
9 | Mt 26.14-46 |
10 | Mt 26.47-68 |
11 | Mt 26.69–27.14 |
12 | Mt 27.15-31 |
13 | Mt 27.32-66 |
14 | Mt 28.1-20 |
15 | Mk 1.1-28 |
16 | Mk 1.29–2.12 |
17 | Mk 2.13–3.6 |
18 | Mk 3.7-30 |
19 | Mk 3.31–4.25 |
20 | Mk 4.26–5.20 |
21 | Mk 5.21-43 |
22 | Mk 6.1-29 |
23 | Mk 6.30-56 |
24 | Mk 7.1-23 |
25 | Mk 7.24–8.10 |
26 | Mk 8.11–9.1 |
27 | Mk 9.2-29 |
28 | Mk 9.30–10.12 |
March
date | Scripture |
1 | Mk 10.13-31 |
2 | Mk 10.32-52 |
3 | Mk 11.1-26 |
4 | Mk 11.27–12.17 |
5 | Mk 12.18-37 |
6 | Mk 12.38–13.13 |
7 | Mk 13.14-37 |
8 | Mk 14.1-21 |
9 | Mk 14.22-52 |
10 | Mk 14.53-72 |
11 | Mk 15.1-47 |
12 | Mk 16.1-20 |
13 | Lu 1.1-25 |
14 | Lu 1.26-56 |
15 | Lu 1.57-80 |
16 | Lu 2.1-35 |
17 | Lu 2.36-52 |
18 | Lu 3.1-22 |
19 | Lu 3.23-38 |
20 | Lu 4.1-30 |
21 | Lu 4.31–5.11 |
22 | Lu 5.12-28 |
23 | Lu 5.29–6.11 |
24 | Lu 6.12-38 |
25 | Lu 6.39–7.10 |
26 | Lu 7.11-35 |
27 | Lu 7.36–8.3 |
28 | Lu 8.4-21 |
29 | Lu 8.22-39 |
30 | Lu 8.40–9.6 |
31 | Lu 9.7-27 |
April
date | Scripture |
1 | Lu 9.28-50 |
2 | Lu 9.51–10.12 |
3 | Lu 10.13-37 |
4 | Lu 10.38–11.13 |
5 | Lu 11.14-36 |
6 | Lu 11.37–12.7 |
7 | Lu 12.8-34 |
8 | Lu 12.35-59 |
9 | Lu 13.1-21 |
10 | Lu 13.22–14.6 |
11 | Lu 14.7-35 |
12 | Lu 15.1-32 |
13 | Lu 16.1-18 |
14 | Lu 16.19–17.10 |
15 | Lu 17.11-37 |
16 | Lu 18.1-17 |
17 | Lu 18.18-43 |
18 | Lu 19.1-27 |
19 | Lu 19.28-48 |
20 | Lu 20.1-26 |
21 | Lu 20.27-47 |
22 | Lu 21.1-28 |
23 | Lu 21.29–22.13 |
24 | Lu 22.14-34 |
25 | Lu 22.35-53 |
26 | Lu 22.54–23.12 |
27 | Lu 23.13-43 |
28 | Lu 23.44–24.12 |
29 | Lu 24.13-53 |
30 | Jo 1.1-28 |
May
date | Scripture |
1 | Jo 1.29-51 |
2 | Jo 2.1-25 |
3 | Jo 3.1-21 |
4 | Jo 3.22–4.3 |
5 | Jo 4.4-42 |
6 | Jo 4.43-54 |
7 | Jo 5.1-23 |
8 | Jo 5.24-47 |
9 | Jo 6.1-21 |
10 | Jo 6.22-40 |
11 | Jo 6.41-71 |
12 | Jo 7.1-29 |
13 | Jo 7.30-52 |
14 | Jo 7.53–8.20 |
15 | Jo 8.21-30 |
16 | Jo 8.31-59 |
17 | Jo 9.1-41 |
18 | Jo 10.1-21 |
19 | Jo 10.22-42 |
20 | Jo 11.1-53 |
21 | Jo 11.54–12.19 |
22 | Jo 12.20-50 |
23 | Jo 13.1-30 |
24 | Jo 13.31–14.14 |
25 | Jo 14.15-31 |
26 | Jo 15.1-27 |
27 | Jo 16.1-33 |
28 | Jo 17.1-26 |
29 | Jo 18.1-24 |
30 | Jo 18.25–19.22 |
31 | Jo 19.23-42 |
June
date | Scripture |
1 | Jo 20.1-31 |
2 | Jo 21.1-25 |
3 | Ap 1.1-26 |
4 | Ap 2.1-47 |
5 | Ap 3.1-26 |
6 | Ap 4.1-37 |
7 | Ap 5.1-42 |
8 | Ap 6.1-15 |
9 | Ap 7.1-29 |
10 | Ap 7.30-50 |
11 | Ap 7.51–8.13 |
12 | Ap 8.14-40 |
13 | Ap 9.1-25 |
14 | Ap 9.26-43 |
15 | Ap 10.1-33 |
16 | Ap 10.34-48 |
17 | Ap 11.1-30 |
18 | Ap 12.1-23 |
19 | Ap 12.24–13.12 |
20 | Ap 13.13-41 |
21 | Ap 13.42–14.7 |
22 | Ap 14.8-28 |
23 | Ap 15.1-35 |
24 | Ap 15.36–16.15 |
25 | Ap 16.16-40 |
26 | Ap 17.1-34 |
27 | Ap 18.1-21 |
28 | Ap 18.22–19.12 |
29 | Ap 19.13-41 |
30 | Ap 20.1-38 |
July
date | Scripture |
1 | Ap 21.1-16 |
2 | Ap 21.17-36 |
3 | Ap 21.37–22.16 |
4 | Ap 22.17–23.10 |
5 | Ap 23.11-35 |
6 | Ap 24.1-27 |
7 | Ap 25.1-27 |
8 | Ap 26.1-32 |
9 | Ap 27.1-20 |
10 | Ap 27.21-44 |
11 | Ap 28.1-31 |
12 | Ro 1.1-17 |
13 | Ro 1.18-32 |
14 | Ro 2.1-24 |
15 | Ro 2.25–3.8 |
16 | Ro 3.9-31 |
17 | Ro 4.1-12 |
18 | Ro 4.13–5.5 |
19 | Ro 5.6-21 |
20 | Ro 6.1-23 |
21 | Ro 7.1-14 |
22 | Ro 7.15–8.6 |
23 | Ro 8.7-21 |
24 | Ro 8.22-39 |
25 | Ro 9.1-21 |
26 | Ro 9.22–10.13 |
27 | Ro 10.14–11.12 |
28 | Ro 11.13-36 |
29 | Ro 12.1-21 |
30 | Ro 13.1-14 |
31 | Ro 14.1-23 |
August
date | Scripture |
1 | Ro 15.1-21 |
2 | Ro 15.22–16.7 |
3 | Ro 16.8-27 |
4 | 1Ko 1.1-17 |
5 | 1Ko 1.18–2.5 |
6 | 1Ko 2.6–3.4 |
7 | 1Ko 3.5-23 |
8 | 1Ko 4.1-21 |
9 | 1Ko 5.1-13 |
10 | 1Ko 6.1-20 |
11 | 1Ko 7.1-24 |
12 | 1Ko 7.25-40 |
13 | 1Ko 8.1-13 |
14 | 1Ko 9.1-18 |
15 | 1Ko 9.19–10.13 |
16 | 1Ko 10.14–11.1 |
17 | 1Ko 11.2-16 |
18 | 1Ko 11.17-34 |
19 | 1Ko 12.1-26 |
20 | 1Ko 12.27–13.13 |
21 | 1Ko 14.1-17 |
22 | 1Ko 14.18-40 |
23 | 1Ko 15.1-28 |
24 | 1Ko 15.29-58 |
25 | 1Ko 16.1-24 |
26 | 2Ko 1.1-11 |
27 | 2Ko 1.12–2.11 |
28 | 2Ko 2.12-17 |
29 | 2Ko 3.1-18 |
30 | 2Ko 4.1-12 |
31 | 2Ko 4.13–5.10 |
September
date | Scripture |
1 | 2Ko 5.11-21 |
2 | 2Ko 6.1-13 |
3 | 2Ko 6.14–7.7 |
4 | 2Ko 7.8-16 |
5 | 2Ko 8.1-15 |
6 | 2Ko 8.16-24 |
7 | 2Ko 9.1-15 |
8 | 2Ko 10.1-18 |
9 | 2Ko 11.1-15 |
10 | 2Ko 11.16-33 |
11 | 2Ko 12.1-10 |
12 | 2Ko 12.11-21 |
13 | 2Ko 13.1-14 |
14 | Ga 1.1-24 |
15 | Ga 2.1-16 |
16 | Ga 2.17–3.9 |
17 | Ga 3.10-22 |
18 | Ga 3.23–4.20 |
19 | Ga 4.21–5.12 |
20 | Ga 5.13-26 |
21 | Ga 6.1-18 |
22 | Ef 1.1-23 |
23 | Ef 2.1-22 |
24 | Ef 3.1-21 |
25 | Ef 4.1-16 |
26 | Ef 4.17–5.2 |
27 | Ef 5.3-33 |
28 | Ef 6.1-24 |
29 | Fl 1.1-26 |
30 | Fl 1.27–2.18 |
October
date | Scripture |
1 | Fl 2.19–3.6 |
2 | Fl 3.7–4.1 |
3 | Fl 4.2-23 |
4 | Kl 1.1-20 |
5 | Kl 1.21–2.7 |
6 | Kl 2.8-23 |
7 | Kl 3.1-17 |
8 | Kl 3.18–4.18 |
9 | 1Te 1.1–2.9 |
10 | 1Te 2.10–3.13 |
11 | 1Te 4.1–5.3 |
12 | 1Te 5.4-28 |
13 | 2Te 1.1-12 |
14 | 2Te 2.1-17 |
15 | 2Te 3.1-18 |
16 | 1Ti 1.1-20 |
17 | 1Ti 2.1-15 |
18 | 1Ti 3.1-16 |
19 | 1Ti 4.1-16 |
20 | 1Ti 5.1-25 |
21 | 1Ti 6.1-21 |
22 | 2Ti 1.1-18 |
23 | 2Ti 2.1-21 |
24 | 2Ti 2.22–3.17 |
25 | 2Ti 4.1-22 |
26 | Ta 1.1-16 |
27 | Ta 2.1-14 |
28 | Ta 2.15–3.15 |
29 | Fm 1.1-25 |
30 | Hi 1.1-14 |
31 | Hi 2.1-18 |
November
date | Scripture |
1 | Hi 3.1-19 |
2 | Hi 4.1-13 |
3 | Hi 4.14–5.14 |
4 | Hi 6.1-20 |
5 | Hi 7.1-19 |
6 | Hi 7.20-28 |
7 | Hi 8.1-13 |
8 | Hi 9.1-10 |
9 | Hi 9.11-28 |
10 | Hi 10.1-18 |
11 | Hi 10.19-39 |
12 | Hi 11.1-16 |
13 | Hi 11.17-31 |
14 | Hi 11.32–12.13 |
15 | Hi 12.14-29 |
16 | Hi 13.1-25 |
17 | Je 1.1-18 |
18 | Je 1.19–2.17 |
19 | Je 2.18–3.18 |
20 | Je 4.1-17 |
21 | Je 5.1-20 |
22 | 1Pi 1.1-12 |
23 | 1Pi 1.13–2.10 |
24 | 1Pi 2.11–3.7 |
25 | 1Pi 3.8–4.6 |
26 | 1Pi 4.7–5.14 |
27 | 2Pi 1.1-21 |
28 | 2Pi 2.1-22 |
29 | 2Pi 3.1-18 |
30 | 1Jo 1.1-10 |
December
date | Scripture |
1 | 1Jo 2.1-17 |
2 | 1Jo 2.18–3.2 |
3 | 1Jo 3.3-24 |
4 | 1Jo 4.1-21 |
5 | 1Jo 5.1-21 |
6 | 2Jo 1.1-13 |
7 | 3Jo 1.1-14 |
8 | Ju 1.1-25 |
9 | Re 1.1-20 |
10 | Re 2.1-17 |
11 | Re 2.18–3.6 |
12 | Re 3.7-22 |
13 | Re 4.1-11 |
14 | Re 5.1-14 |
15 | Re 6.1-17 |
16 | Re 7.1-17 |
17 | Re 8.1-13 |
18 | Re 9.1-21 |
19 | Re 10.1-11 |
20 | Re 11.1-19 |
21 | Re 12.1-18 |
22 | Re 13.1-18 |
23 | Re 14.1-20 |
24 | Re 15.1-8 |
25 | Re 16.1-21 |
26 | Re 17.1-18 |
27 | Re 18.1-24 |
28 | Re 19.1-21 |
29 | Re 20.1-15 |
30 | Re 21.1-27 |
31 | Re 22.1-21 |